<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.mooreanswers.co.uk</title>
	<atom:link href="http://mooreanswers.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://mooreanswers.co.uk</link>
	<description>If we want to get more for less then we have to do things differently</description>
	<lastBuildDate>Mon, 02 Apr 2012 21:07:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learning Technologies in adult learning: influence how a charitable trust employs &gt;£40m to achieve its mission</title>
		<link>http://mooreanswers.co.uk/2012/02/18/learning-technologies-in-adult-learning-influence-how-a-charitable-trust-employs-40m-to-achieve-its-mission/</link>
		<comments>http://mooreanswers.co.uk/2012/02/18/learning-technologies-in-adult-learning-influence-how-a-charitable-trust-employs-40m-to-achieve-its-mission/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 13:29:17 +0000</pubDate>
		<dc:creator>Dick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mooreanswers.co.uk/?p=114</guid>
		<description><![CDATA[Last year, with Seb Schmoller, Adrian Perry, and Clive Shepherd, I was commissioned to report to the Ufi Charitable Trust (UCT) on &#8220;priorities for interventions by the Trust and others through learning technologies in adult learning and employability in the &#8230; <a href="http://mooreanswers.co.uk/2012/02/18/learning-technologies-in-adult-learning-influence-how-a-charitable-trust-employs-40m-to-achieve-its-mission/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last year, with Seb Schmoller, Adrian Perry, and Clive Shepherd, I was commissioned to report to the Ufi Charitable Trust (UCT) on &#8220;priorities for interventions by the Trust and others through learning technologies in adult learning and employability in the UK&#8221;. This followed the Trust&#8217;s October 2011 announcement of the sale of Ufi Limited. The Trust intends to apply the proceeds of the sale &#8211; which exceed £40m &#8211; to the mission of achieving &#8220;a step change in adult learning and employability for all in the UK, through the adoption of 21st century technologies&#8221;. This <a title="10 minute survey" href="http://goo.gl/VtwiJ">10 minute survey</a> provides an opportunity to influence the way in which UCT employs its funds to achieve its mission. The closing date for completion is 6 March 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooreanswers.co.uk/2012/02/18/learning-technologies-in-adult-learning-influence-how-a-charitable-trust-employs-40m-to-achieve-its-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

